About 9220 Tesoras Drive 202
VIEWS VIEWS VIEWS! Stunning views from extra-large wrap around covered balcony facing north. Remodeled unit with elegant, modern finishes throughout. Custom cabinets, large quartz island, double wine fridge, gorgeous fireplace wall. All bathrooms updated. DIRECT elevator access into unit. Private two car garage with storage space. Amenities include resort style pool, clubhouse with kitchen, fitness center, shaded outdoor entertainment space. THIS IS LUXURY CONDO LIVING WITH SPECTATULAR VIEWS AND DIRECT ELEVATOR ACCESS. ****Available to Show Sunday 7/20 12-2pm
Features of 9220 Tesoras Drive 202
MLS® # | 2695295 |
---|---|
Price | $1,325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,042 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 9220 Tesoras Drive 202 |
---|---|
Subdivision | Mira Villa Condo |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89144-1554 |
Amenities
Amenities | Fitness Center, Gated, Pool, Spa/Hot Tub |
---|---|
Utilities | High Speed Internet Available, Underground Utilities |
Features | Pool |
Parking | Attached, Epoxy Flooring, Garage, Private, Guest |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Golf Course, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Luxury Vinyl Plank |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments, Elevator |
Appliances | Built-In Electric Oven, Convection Oven, Double Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Sprinkler/Irrigation |
---|---|
Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, On Golf Course |
Windows | Blinds |
Roof | Tile |
School Information
Elementary | Bonner, John W.,Bonner, John W. |
---|---|
Middle | Rogich Sig |
High | Palo Verde |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Julie Russell |
---|---|
Office | Compass Realty & Management |
Contact Info | 702-586-1616 |