About 5879 Sky Heights Court
HIGHLY UPGRADED BEAUTIFUL 4 BD 3.5 BTH + DEN + LOFT*CUSTOM FINISHES*GATED COMMUNITY IN SOUTH SUMMERLIN*DOUBLE LOT-POOL SIZE*CUL-DE-SAC*LARGE POTENTIAL BED DOWNSTAIRS*ENTERTAINERS DREAM BACKYARD*HUGE COVERED PATIO/VERANDA*GAZEBO PRE-WIRED FOR OUTDOOR KITCHEN/BBQ*FRESH GRASS*FIRE PIT W/ BUILT-IN SEATS*LARGE AREA FOR PLAYGROUND, DOG RUN, GARDEN & MORE! EXTRA THICK GRANITE W/ CHISELED EDGE THROUGHOUT*GOURMET KITCHEN W/ STAINLESS STEEL, BREAKFAST NOOK, NEW BACKSPLASH, ISLAND, BFAST BAR, BUILT-IN MICROWAVE, 2 OVENS, BUTLER & W/IN PANTRY, WINE FRIDGE AREA*HUGE PRIMARY SUITE W/ BALCONY, DOUBLE SINK, SEPARATE SHOWER/TUB, W/IN CLOSET*3RD&4TH BEDS JACK-N JILL FULL BTH W/ 2 SINKS, MARBLE SHOWER*3 CAR GARAGE W/ EPOXY*UPGRADED TANKLESS WATER HEATER*PREMIUM WATER SOFTENER*SMART HOME (THERMOSTAT, SOLAR, GARAGE DOOR, DOORBELL)*PLANTATION SHUTTERS*SURROUND SOUND SYSTEM IN DOWNSTAIRS DEN/ ADDITIONAL ROOM, KITCHEN, FAMILY ROOM, PRE-WIRED FOR BACKYARD*COMMUNITY PARK*SHOP, DIN, ENT, FREEWAY ACCESS NEARBY
Features of 5879 Sky Heights Court
MLS® # | 2689611 |
---|---|
Price | $1,200,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,109 |
Acres | 0.24 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 5879 Sky Heights Court |
---|---|
Subdivision | Cielo |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89135-1285 |
Amenities
Amenities | Gated, Playground, Park, Security |
---|---|
Utilities | Underground Utilities |
Parking | Attached, Garage, Inside Entrance, Private, Epoxy Flooring, Guest |
# of Garages | 3 |
Garages | Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Window Treatments, Programmable Thermostat, Additional Living Quarters, Atrium |
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Water Softener Owned, Tankless Water Heater, Water Purifier |
Heating | Central, Gas, Multiple Heating Units |
Cooling | Central Air, Electric, TwoUnits |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
---|---|
Lot Description | QuarterToOneAcre, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Back Yard, Cul-De-Sac, Sprinklers In Rear |
Windows | Double Pane Windows, Plantation Shutters, Window Treatments |
Roof | Tile |
School Information
Elementary | Batterman, Kathy,Batterman, Kathy |
---|---|
Middle | Fertitta Frank & Victoria |
High | Durango |
Additional Information
Date Listed | June 4th, 2025 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Richard J. Brenkus |
---|---|
Office | Keller Williams MarketPlace |
Contact Info | office@brenkus.com |