About 4274 Butterfield Way
This home is a diamond in the rough with so much high-end potential. Located in a prime area of Spring Valley, it is just minutes away to Chinatown, The Fabulous Strip, Airport & Downtown Vegas. There is no HOA (freedom to do what you want). The 2 car garage has been converted into an attached casita with permit. Perfect for in-laws or extended family. There is a 3 car driveway. See the floorplan layout in the photos section. The pool and spa are not working and need to be rehabbed. It's a very large pool w/ a depth over 8 feet. Today’s pool builders do not build this kind anymore. You just need to have the pool fixed and resurfaced. Deluxe Solar Panel System will be paid off during escrow. You won’t have an electric bill if you use up to what the solar produces. Once you add your TLC and magic into this property, this will undoubtedly become your forever home! Click on 3D Scan (Matterport) to tour each room of the house online. Or call agent to schedule your showing in person.
Features of 4274 Butterfield Way
MLS® # | 2670120 |
---|---|
Price | $490,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,669 |
Acres | 0.14 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 4274 Butterfield Way |
---|---|
Subdivision | Laurelwood Spring Valley |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89103-3105 |
Amenities
Amenities | None |
---|---|
Utilities | Underground Utilities |
Parking | Guest, Assigned, Uncovered |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Window Treatments |
Appliances | Disposal, Gas Range, Microwave |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | LessThanQuarterAcre |
Windows | Blinds, Drapes |
Roof | Composition, Shingle |
School Information
Elementary | Dondero, Harvey,Dondero, Harvey |
---|---|
Middle | Guinn Kenny C. |
High | Durango |
Additional Information
Date Listed | April 14th, 2025 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Fredrick Al S. Mccaw |
---|---|
Office | Redfin |
Contact Info | 702-930-8408 |