About 5493 Indian River Drive 376
Highly Desirable Bella Vita Guard-Gated 2-Bed, 2-Bath Upper-Floor Condo for Sale! Located in the heart of Las Vegas, this upper-floor condo is just minutes from the Strip and premier shopping destinations. The living and dining areas seamlessly flow together, creating an inviting atmosphere perfect for relaxation and entertainment. Step out onto the private balcony off the living room to enjoy fresh air. The kitchen has granite countertops, a convenient breakfast bar, and comes fully equipped with all appliances. A dedicated laundry area is located off the balcony. The condo includes one covered parking space for added convenience. Bella Vita offers an array of amenities, including multiple pools, spas, tennis courts, an exercise room, a kids' playground, BBQ areas, and 24/7 security patrol. Water and sewer are also included in the HOA. This unit is Move-In ready.
Features of 5493 Indian River Drive 376
MLS® # | 2652081 |
---|---|
Price | $207,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 978 |
Acres | 0.19 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 5493 Indian River Drive 376 |
---|---|
Subdivision | Westwood Point |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89103-8712 |
Amenities
Amenities | Fitness Center, Gated, Pool, Guard, Security, Tennis Court(s) |
---|---|
Utilities | Underground Utilities |
Parking | Assigned, Covered, Open, Guest |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | Association |
Interior
Interior | Linoleum, Vinyl |
---|---|
Interior Features | Window Treatments |
Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Desert Landscaping, Landscaped, LessThanQuarterAcre |
Windows | Blinds |
Roof | Tile |
School Information
Elementary | Thiriot, Joseph E.,Thiriot, Joseph E. |
---|---|
Middle | Sawyer Grant |
High | Clark Ed. W. |
Additional Information
Date Listed | February 3rd, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Catherine Gil |
---|---|
Office | Realty ONE Group, Inc |
Contact Info | (702) 738-3438 |