About 2857 Paradise Road 1901
Magnificent Turnberry Place Tower 2 on the 19th Floor Fully professionally remodeled includes marble flooring, quartz countertops, floor to ceiling windows, 4 terraces with absolutely stunning views of the MSG Sphere, Strip, Las Vegas Country Club, and the Sunrise Mountains. Primary bedroom boasts 2 large walk-in custom closets and 2 separate restrooms, one full and one 3/4, along with 2 private retreats and a motorized drop-down TV. Luxurious great room includes wet bar, gas fireplace, seating area, and entertainment area. Additional features include smart home lighting by Lutron, Sonos stereo system, custom cabinetry throughout, and electronic window coverings. Includes 2 underground parking spaces, 2 valet parking spaces, 2 storage units, and 2 HOA voting rights.
Features of 2857 Paradise Road 1901
MLS® # | 2651047 |
---|---|
Price | $2,999,999 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,852 |
Acres | 0.00 |
Year Built | 2002 |
Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 2857 Paradise Road 1901 |
---|---|
Subdivision | Turnberry Place Phase 2 |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89109-9013 |
Amenities
Amenities | Dog Park, Fitness Center, Gated, Pool, Spa/Hot Tub, Concierge, Elevator(s), Guard, Pet Restrictions |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Pool |
Parking Spaces | 2 |
Parking | Guest, Assigned, One Space, Valet |
View | City, Mountain(s), Strip View |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Carpet, Marble |
---|---|
Interior Features | Window Treatments, Programmable Thermostat, Wet Bar |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Wine Refrigerator, Washer, Built-In Gas Oven, Gas Cooktop, Stainless Steel Appliance(s) |
Heating | Central, Electric |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Exterior
Windows | Blinds, Window Treatments, Drapes |
---|
School Information
Elementary | Park, John S.,Park, John S. |
---|---|
Middle | Martin Roy |
High | Valley |
Additional Information
Date Listed | February 4th, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Richard F. Acovino |
---|---|
Office | Todays Realty Inc |
Contact Info | 702-365-9539 |