About 4194 Agosta Luna Place
Welcome to 4194 Agosta Luna, Where luxury meets leisure. An impeccably redesigned grand single story home located in the highly regarded Siena Golf Community is top quality from the ground up. The home features 2 bedrooms, 3 Bths + office or 3rd bedroom option, & 3 car garage. This newly designed 8110 models simplicity but exudes luxury. The home features beautifully layed white oak wood tile flooring throughout, along with custom lighting & only the best quality finishes including uniquely designed quartz counters in the chef's kitchen & showcased throughout the home for an additional personal touch. The bathrms are all custom designed including rare imported fine tiles & stones along with custom iron hardware. Additional features include Wolf appliances, Tesla owned solar, custom cabinetry, crown molding, shutters, custom laundry room, newly designed entertainment space & fireplace that pops with high end porcelain tile, & private backyard featuring an above ground spa.
Features of 4194 Agosta Luna Place
MLS® # | 2621376 |
---|---|
Price | $1,350,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,994 |
Acres | 0.23 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 4194 Agosta Luna Place |
---|---|
Subdivision | Sun Colony At Summerlin |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89135-2481 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Gated, Indoor Pool, Pickleball, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s), Pet Restrictions |
---|---|
Utilities | Cable Available, Underground Utilities |
Features | Pool |
Parking | Attached, Garage, Guest, Inside Entrance, Open, Private, Shelves |
# of Garages | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Ceramic Tile, Laminate |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Skylights, Window Treatments, Paneling/Wainscoting |
Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
Heating | Central, Gas, Multiple Heating Units, Solar, Zoned |
Cooling | Central Air, Electric, TwoUnits |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Barbecue, Courtyard, Patio, Private Yard, Sprinkler/Irrigation |
---|---|
Lot Description | Drip Irrigation/Bubblers, Front Yard, Landscaped, Rocks, Synthetic Grass, LessThanQuarterAcre |
Windows | Double Pane Windows, Plantation Shutters, Skylight(s) |
Roof | Tile |
Construction | Frame, Stucco |
School Information
Elementary | Abston, Sandra B,Abston, Sandra B |
---|---|
Middle | Fertitta Frank & Victoria |
High | Durango |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gianni Sammarco |
---|---|
Office | Huntington & Ellis, A Real Est |
Contact Info | (702) 845-1366 |