About 10257 Romantico Drive
The Most Highly Sought after Floorplan in Siena is ready for you to call HOME! Gorgeous upgraded kitchen with Quartz Counters , White Cabinetry, Stainless Steel Appliances and Hightop Bar to create the Ultimate Entertaining Space. The livable space in this home is unmatched with three Main Living Spaces to include the Family Room, Formal Living Room and Den which also can be converted to a third Bedroom. The Renovated Primary Bedroom Suite includes Double Closets, Double Sinks and a Standing Shower with Handicap Accessibility. The Backyard is Fully Fenced with a Covered Patio the length of the home and Extremely Private with Mature Landscape Surround. The Garage has Shelving for ample Storage and an Additional Space for Extra Storage or Golf Cart. This Guard Gated Country Club Community of Siena offers not only Security but an abundance of Amenities and Activities right at your fingertips. Call today to schedule your Private Tour!
Features of 10257 Romantico Drive
MLS® # | 2614300 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,935 |
Acres | 0.15 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 10257 Romantico Drive |
---|---|
Subdivision | Sun Colony At Summerlin |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89135-2501 |
Amenities
Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Gated, Indoor Pool, Barbecue, Pickleball, Pool, Recreation Room, Guard, Spa/Hot Tub, Security, Business Center |
---|---|
Utilities | Underground Utilities |
Features | Pool |
Parking | Attached, Garage, Golf Cart Garage, Private |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
Appliances | Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric, 2 Units |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
---|---|
Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Windows | Blinds, Double Pane Windows, Window Treatments |
Roof | Tile |
School Information
Elementary | Abston, Sandra B,Abston, Sandra B |
---|---|
Middle | Fertitta Frank & Victoria |
High | Durango |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Susan M. Absher |
---|---|
Office | Realty ONE Group, Inc |
Contact Info | (702) 324-8235 |