About 3418 Oneida Way
COMPLETELY REMODELED, SIMPLY ASTOUNDING PROPERTY IN THE PALMS COMMUNITY SELLER HAS INVESTED 300K IN UPGRADES. 5 BEDROOMS 5 FULL BATHROOMS & A DOWNSTAIRS CASITA WITH KITCHEN SEPRATE ENTRANCE TO HOME. Property zoned Commercial Professional. Great for small office LOCATION*LOCATION*LOCATION. Less than 1 mile to the famous STRIP. NO HOA. Walking distance to major shopping mall, Las Vegas National Golf Course, grocery stores, and hospitals. GREAT INVESTMENT OPPORTUNITY!!!
Features of 3418 Oneida Way
MLS® # | 2603607 |
---|---|
Price | $974,900 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,752 |
Acres | 0.21 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 3418 Oneida Way |
---|---|
Subdivision | Paradise Palms |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89169-3147 |
Amenities
Amenities | None |
---|---|
Utilities | Above Ground Utilities, Cable Available, Underground Utilities |
Parking | Attached Carport, RV Gated, RV Access/Parking, RV Paved |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Tile |
---|---|
Interior Features | Bedroom on Main Level, None, Additional Living Quarters, Programmable Thermostat |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Gas, Multiple Heating Units |
Cooling | Central Air, Electric, High Efficiency, 2 Units, Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Burglar Bar, Courtyard, Patio, Private Yard, RV Hookup, Storm/Security Shutters |
---|---|
Lot Description | Desert Landscaping, Sprinklers In Front, Landscaped, < 1/4 Acre |
Windows | Double Pane Windows, Low-Emissivity Windows |
Roof | Composition, Shingle, Tar/Gravel |
Construction | Block, Frame, Stucco |
School Information
Elementary | Thomas, Ruby S.,Thomas, Ruby S. |
---|---|
Middle | Orr William E. |
High | Valley |
Additional Information
Date Listed | July 27th, 2024 |
---|---|
Days on Market | 357 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Justin M. Goodman |
---|---|
Office | Evolve Realty |
Contact Info | (702) 353-9292 |