About 98 Via Franello
New Construction - Ready Now! The Maple at Verona is a bright and inviting two-story home designed for modern living. Large windows throughout fill the space with natural light, creating a warm and welcoming ambiance. Step through the foyer into the open dining area, great room, and stylish kitchen, featuring 42” white Shaker cabinets, a full-height backsplash, and quartz countertops. The first-floor primary suite is tucked away for privacy, offering a spa-like bath with a separate tub and shower, dual vanities, and a walk-in closet. A study and half bath near the entry make for a perfect home office. Upstairs, a second primary suite includes dual vanities, a private toilet room, a separate tub and shower, and a spacious walk-in closet. A cozy loft, additional bedroom, and full bath complete the second floor. Structural options added include: primary suite 2, 12' center meet slider, finished garage. Virtually staged photos are for representative purposes only.
Features of 98 Via Franello
MLS® # | 2602761 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,468 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 98 Via Franello |
---|---|
Subdivision | Verona at Lake Las Vegas |
City | Henderson |
County | Clark |
State | NV |
Zip Code | 89011 |
Amenities
Amenities | Country Club, Pet Restrictions |
---|---|
Utilities | Underground Utilities |
Parking | Attached, Garage, Guest |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Bedroom on Main Level, Primary Downstairs |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Heating | Central, Gas |
Cooling | Central Air, Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
Roof | Tile |
Construction | Drywall |
School Information
Elementary | Josh, Stevens,Josh, Stevens |
---|---|
Middle | Brown B. Mahlon |
High | Basic Academy |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 350 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Frank J. Gargano |
---|---|
Office | Real Estate Consultants of Nv |
Contact Info | 702-596-2040 |