About 220 Happy Canyon Road
1. NEW GEN 4TH BEDROOM WITH ITS OWN OUTDOOR ENTRY and ACCESS TO MAIN HOUSE Little kitchen area private bathroom many more upgrades 2. Man cave / UTV area in garage. 3. Main house Upgrades are as follows: Laminate flooring, trout hall house, 3rd full bath tub shower, 2nd laundry room for stackable washer and dryer, 42 inch cabinets, alarm pre wire system, 5.1, surround sound system pre wire at great room, background music for patio, 8 cameras pre wire, satellite pre wire, 1+1 - cable and data, to each room, patio and garage, flat screen pre plumb and 110 plugs at 60 inch high great room, master, and secondary rooms, 220 car charger at garage, RV hook up on the side of the house with 220 plug and sewer connection, extended garage for quad or razor, garage sink, water softener option, HOME WARRANTY AND SELLER $10,000 in INCENTIVES
Features of 220 Happy Canyon Road
MLS® # | 2595193 |
---|---|
Price | $449,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,113 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 220 Happy Canyon Road |
---|---|
Subdivision | Calvada Valley U7 |
City | Pahrump |
County | Nye |
State | NV |
Zip Code | 89048-8253 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Underground Utilities |
Parking | Attached, Exterior Access Door, Finished Garage, Garage, Inside Entrance, RV Hook-Ups, RV Access/Parking, Tandem |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Interior Features | Bedroom on Main Level, Primary Downstairs |
Appliances | Disposal, Gas Range, Microwave |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Barbecue, Handicap Accessible, Patio, Private Yard, RV Hookup |
---|---|
Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
Roof | Tile |
Construction | Drywall |
School Information
Elementary | Johnson, JG,Johnson, JG |
---|---|
Middle | Rosemary Clarke |
High | Pahrump Valley |
Additional Information
Date Listed | June 27th, 2024 |
---|---|
Days on Market | 378 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Salvador Monroy |
---|---|
Office | LIFE Realty District |
Contact Info | (702) 237-0125 |