About 3237 Perching Bird Lane
BEAUTIFUL TWO STORY HOME IN THE FIELDS!!! OPEN FLOORPLAN, TWO TONE PAINT, PLUSH CARPET THROUGHOUT, SPACIOUS KITCHEN WITH TIEL COUNTERTOPS AND MAPLE CABINETS, PLENTY OF CABINET SPACE, BREAKFAST BAR & NOOK, UPSTAIRS LOFT, LARGE BEDROOMS, HUGE PRIMARY WITH WALK-IN CLOSET, PRIMARY BATHROOM HAS DOUBLE SINKS, SEPARATE SHOWER AND TUB, PRIVATE BACKYARD AND MUCH MORE!!! LOCATED IN A GREAT COMMUNITY, NEAR SCHOOLS, SHOPPING AND RESTAURANTS!!!
Features of 3237 Perching Bird Lane
MLS® # | 2594103 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,206 |
Acres | 0.12 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 3237 Perching Bird Lane |
---|---|
Subdivision | ASTORIA AT ALIANTE-PARCEL 20 |
City | North Las Vegas |
County | Clark |
State | NV |
Zip Code | 89084 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Attached, Garage, Inside Entrance |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | None |
Appliances | Dishwasher, Gas Range |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Patio, Porch, Sprinkler/Irrigation |
---|---|
Lot Description | Desert Landscaping, Drip Irrigation/Bubblers, Landscaped, LessThanQuarterAcre |
Roof | Tile |
Construction | Frame, Stucco |
School Information
Elementary | Triggs, Vincent,Triggs, Vincent |
---|---|
Middle | Saville Anthony |
High | Shadow Ridge |
Additional Information
Date Listed | June 23rd, 2024 |
---|---|
Days on Market | 365 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jill Amsel |
---|---|
Office | Realty ONE Group, Inc |
Contact Info | (702) 683-6563 |