About 10225 Headrick Drive
Welcome home! This stunning 3 bedroom, 3 bathroom 2 car garage with a loft has all the room you need. The open floor plan is inviting and has something for everyone. Love the door openings throughout given it a western feel. The balcony upstairs makes a great place to relax on the cool desert mornings. Make a appointment to see your new home today!!
Features of 10225 Headrick Drive
MLS® # | 2589676 |
---|---|
Price | $479,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,817 |
Acres | 0.06 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 10225 Headrick Drive |
---|---|
Subdivision | Madison Colony At Providence |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89166-2501 |
Amenities
Amenities | Gated, Playground, Park |
---|---|
Utilities | Underground Utilities |
Parking | Attached, Garage, Inside Entrance |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Gas Range |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Patio, Private Yard, Balcony |
---|---|
Lot Description | Desert Landscaping, Landscaped, LessThanQuarterAcre |
Roof | Tile |
Construction | Drywall |
School Information
Elementary | Divich, Kenneth,Divich, Kenneth |
---|---|
Middle | Escobedo Edmundo |
High | Arbor View |
Additional Information
Date Listed | June 6th, 2024 |
---|---|
Days on Market | 347 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jill Amsel |
---|---|
Office | Realty ONE Group, Inc |
Contact Info | (702) 683-6563 |