About 356 Tigullio Avenue
New Construction - Ready Now! Presenting The Violet, spanning 2,646 square feet and boasting 4 bedrooms, 3.5 baths, and a study. Strategically planned, the primary suite is separated from the secondary bedrooms and study. Utilize the study as a versatile space for schooling, exercising, or recreation. The heart of this residence lies in its interconnected kitchen, gathering room, and dining area, seamlessly flowing into the outdoor living space. A home brimming with possibilities awaits you. Structural options include: luxury bath with free standing tub at primary bath. Design upgrades include: white cabinets, soft close drawers, quartz countertops, 3 pendant lights above kitchen island, advantium kitchen appliance package, puck lights in primary and gathering room, floor to ceiling enclosure at super shower, rain shower head, 50AMP outlet for car charger, upgraded tile flooring.
Features of 356 Tigullio Avenue
MLS® # | 2581914 |
---|---|
Price | $779,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,646 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 356 Tigullio Avenue |
---|---|
Subdivision | Coletta Collection at Portofino |
City | Henderson |
County | Clark |
State | NV |
Zip Code | 89011 |
Amenities
Amenities | Gated |
---|---|
Utilities | Underground Utilities |
Parking | Attached, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Bedroom on Main Level, Primary Downstairs |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | Great Room |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Yard |
---|---|
Lot Description | Desert Landscaping, Landscaped, LessThanQuarterAcre |
Windows | Double Pane Windows, Low Emissivity Windows |
Roof | Tile |
Construction | Drywall |
School Information
Elementary | Josh, Stevens,Josh, Stevens |
---|---|
Middle | Brown B. Mahlon |
High | Basic Academy |
Additional Information
Date Listed | May 8th, 2024 |
---|---|
Days on Market | 377 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Frank J Gargano |
---|---|
Office | Real Estate Consultants of Nv |
Contact Info | 702-596-2040 |