About 437 Via Ventana Drive
Come see this super nice townhome in the gated golf course community of Via Ventana. The yard directly backs up to the Palmer Golf Course & there is a huge private courtyard in the front of the home. Best of both worlds! There is 1831SF with 2 bedrooms, 2 bathrooms, a den, very large living room, kitchen, dining area, separate laundry room, big pantry, fireplace, vaulted ceilings, fans & a 2-car garage with cabinets for storage. There is a large granite kitchen island. All appliances remain with the home. The interior of the property has just been freshly painted, deep cleaned & carpet cleaned as well so it is move-in ready. The homeowner's association covers many expenses such as management, water, road maintenance, sewer, garbage collection, property insurance, plus off-site access to an outdoor swimming pool, work-out room, tennis courts and pickle ball courts. Enjoy the 300 plus days of sunshine a year that Mesquite has to offer. Come take a look at this special property!
Features of 437 Via Ventana Drive
MLS® # | 2574929 |
---|---|
Price | $315,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,831 |
Acres | 0.07 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Townhouse |
Style | One Story |
Status | Active |
Community Information
Address | 437 Via Ventana Drive |
---|---|
Subdivision | Ventana Twnhms Amd |
City | Mesquite |
County | Clark |
State | NV |
Zip Code | 89027-3722 |
Amenities
Amenities | Fitness Center, Gated, Golf Course, Pickleball, Pool, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Available |
Features | Pool |
Parking | Attached, Garage, Private, Shelves, Workshop in Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Golf Course |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Purifier |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Courtyard, Patio |
---|---|
Lot Description | Front Yard, Landscaped, LessThanQuarterAcre |
Windows | Blinds, Window Treatments |
Roof | Tile |
School Information
Elementary | Bowler, Joseph L.,Bowler, Joseph L. |
---|---|
Middle | Hughes Charles |
High | Virgin Valley |
Additional Information
Date Listed | April 10th, 2024 |
---|---|
Days on Market | 372 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cheryl D. Rohlffs |
---|---|
Office | Sunshine Realty of Mesquite Nv |
Contact Info | 702-419-4272 |