About 900 Las Vegas Boulevard 1507
Welcome to a rare realm of unparalleled two-story Penthouse luxury and sophistication nestled atop the vibrant streets of Las Vegas. This large Penthouse offers three bedrooms, five total bathrooms, and four balconies showcasing breathtaking city views, this residence redefines luxury living. Designed for entertainment, the custom-built interior features a private theater, full bar, and fireplace, custom glass work, perfect for hosting gatherings in style. The chef's kitchen with premium finishes, outfitted with top-of-the-line appliances, and imported custom stonework is a culinary enthusiast's dream. Residents of SoHo are privileged with access to an array of upscale amenities. From the serene rooftop pool to the cutting-edge fitness center, every need is catered to with utmost care. Dedicated concierge services further enhance the living experience, ensuring seamless convenience and personalized attention a true lock & leave lifestyle!
Features of 900 Las Vegas Boulevard 1507
MLS® # | 2569337 |
---|---|
Price | $2,799,900 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 4,344 |
Acres | 0.00 |
Year Built | 2005 |
Type | High Rise |
Style | High Rise, Penthouse |
Status | Active |
Community Information
Address | 900 Las Vegas Boulevard 1507 |
---|---|
Subdivision | Soho Lofts |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89101-6866 |
Amenities
Amenities | Fitness Center, Pool, Spa/Hot Tub, Security, Concierge |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Pool |
Parking Spaces | 3 |
Parking | Assigned, Covered, One Space |
View | City |
Is Waterfront | No |
Has Pool | No |
Pool | Association, Community |
Interior
Interior | Carpet, Marble, Stone |
---|---|
Interior Features | Wet Bar, Programmable Thermostat |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Wine Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Electric, OneUnit |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 17 |
Exterior
Windows | Blinds |
---|
School Information
Elementary | Hollingswoth, Howard,Hollingswoth, Howard |
---|---|
Middle | Fremont John C. |
High | Rancho |
Additional Information
Date Listed | March 25th, 2024 |
---|---|
Days on Market | 365 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Heidi L. Williams |
---|---|
Office | THE Brokerage A RE Firm |
Contact Info | heidi@thewgteam.com |