About 527 Clearsable Avenue
AWESOME FULLY FURNISHED 3 BEDROOM 30+ DAY RENTAL IN NEW HENDERSON! THIS SMART HOME FEATURES OPEN LIVING ROOM, KITCHEN WITH WHITE SHAKER CABINETS, GRANIT COUNTERTOPS, WALK IN PANTRY, STAINLESS STEAL APPLIANCES, BREAKFAST BAR, ROOMY MASTER WITH WALKIN CLOSET, 3/4 BATH WITH GRANITE COUNTERTOPS, LAUNDRY ROOM UP, LARGE 2 CAR GARAGE. CONVENIENTLY LOCATED TO NEARBY SHOPPING, RESTAURANTS, CASINO, AND MORE!
Features of 527 Clearsable Avenue
MLS® # | 2566619 |
---|---|
Price | $2,499 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,319 |
Acres | 0.03 |
Year Built | 2022 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Two Story |
Status | Active |
Community Information
Address | 527 Clearsable Avenue |
---|---|
Subdivision | Amigo & Larson |
City | Henderson |
County | Clark |
State | NV |
Zip Code | 89044-1071 |
Amenities
Amenities | Pool |
---|---|
Utilities | Cable Available |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Association |
Interior
Interior | Carpet, Linoleum, Vinyl |
---|---|
Interior Features | Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer, Washer Dryer All In One, Water Purifier |
Heating | Central, Electric, High Efficiency |
Cooling | Electric, High Efficiency |
Fireplace | No |
# of Stories | 2 |
Exterior
Windows | Blinds |
---|---|
Roof | Flat |
Construction | Frame, Stucco |
School Information
Elementary | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
---|---|
Middle | Webb, Del E. |
High | Liberty |
Additional Information
Date Listed | March 11th, 2024 |
---|---|
Days on Market | 151 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dale Jones |
---|---|
Office | RE/MAX Legacy |
Contact Info | 702-205-6099 |