About 3850 Leonard Street
Large property for a little price! Let this fixer upper be your next investment! This large 1775 sqft manufactured home has 3 beds, 2 baths, living room, dining room, & informal dining room. Property is close to an acre and features a fully fenced in backyard, 2 car garage detached, an additional 390 sqft manufactured home adjacent to main home, Inground pool structure that just needs a vinyl liner and pool pump system, 2 separate dog runs, and much more. Property needs lots of TLC but is priced accordingly at a steal of a deal! Don't miss out on this opportunity!
Features of 3850 Leonard Street
MLS® # | 2566375 |
---|---|
Price | $120,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,775 |
Acres | 0.86 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | One Story |
Status | Active Under Contract |
Community Information
Address | 3850 Leonard Street |
---|---|
Subdivision | Allen Estates |
City | Pahrump |
County | Nye |
State | NV |
Zip Code | 89060-2626 |
Amenities
Amenities | None |
---|---|
Utilities | Underground Utilities, Septic Available |
Parking | Garage, Detached, RV Access/Parking, RV Gated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Carpet, Linoleum, Vinyl |
---|---|
Interior Features | Bedroom on Main Level, Primary Downstairs, Window Treatments |
Appliances | Gas Range |
Heating | Propane |
Cooling | Electric, Evaporative Cooling |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Private Yard, Porch |
---|---|
Lot Description | Landscaped, QuarterToOneAcre |
Windows | Blinds |
Roof | Asphalt |
School Information
Elementary | Manse,Manse |
---|---|
Middle | Rosemary Clarke |
High | Pahrump Valley |
Additional Information
Date Listed | March 11th, 2024 |
---|---|
Days on Market | 74 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brad Whiting |
---|---|
Office | Real Broker LLC |