About 3910 E Russell Road
Calling all Las Vegas horse lovers! This is your chance to own 11.91 acres of equestrian land on 7 parcels w/3 street frontages (S Sandhill Road, E Russell Road, & Feldspar Avenue). Highlights include 5 residences, 3 barns (11-stall, 12-stall, & 4-stall w/apartment), 3 operating wells, carport/workshop, koi pond, chicken coop, sand arena, hot walker, & plenty of pasture. The main house is an 8,462-square-foot double-insulated brick mansion w/4 BR, 6 BA, porte cochère, wine cellar, wet bar, oasis pool, main-level primary bedroom, 4-car garage, & ample space for entertaining—including a 2nd family room on the upper level & a massive flex room w/vaulted ceilings. Sellers are willing to carve out the main house & some land, leaving ~9.69 acres for sale. Additional residences are 3,122 SF (2BR/3BA), 2,236 SF (3BR/2BA), 1,884 SF (3BR/2BA), & 1,848 SF (2BR/1BA). 5 minutes from the airport & 10 minutes from the Strip, this property is also an excellent investment or development opportunity!
Features of 3910 E Russell Road
MLS® # | 2563576 |
---|---|
Price | $13,690,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 8,462 |
Acres | 11.91 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 3910 E Russell Road |
---|---|
Subdivision | None |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89120-3803 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Underground Utilities |
Parking | Air Conditioned Garage, Attached, Detached Carport, Exterior Access Door, Finished Garage, Garage, Golf Cart Garage, Guest, Inside Entrance, Open, Private, RV Access/Parking, RV Paved |
# of Garages | 4 |
Garages | Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gas Heat, In Ground, Private, Waterfall |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Handicap Access, Primary Downstairs, Window Treatments, Additional Living Quarters, Central Vacuum |
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Multiple Water Heaters, Microwave, Refrigerator, Water Softener Owned, Water Heater, Wine Refrigerator, Washer |
Heating | Electric, Gas, Multiple Heating Units |
Cooling | Central Air, Electric, TwoUnits |
Fireplace | Yes |
# of Fireplaces | 7 |
Fireplaces | Bedroom, Family Room, Gas, Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Built-in Barbecue, Balcony, Barbecue, Private Yard, RV Hookup, Sprinkler/Irrigation |
---|---|
Lot Description | FiveToTenAcres, Drip Irrigation/Bubblers, Fruit Trees, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks, Multiple lots |
Windows | Blinds, Double Pane Windows, Drapes |
Roof | Pitched, Tile |
Construction | Brick |
School Information
Elementary | Tomiyasu,Tomiyasu |
---|---|
Middle | Cannon Helen C. |
High | Del Sol HS |
Additional Information
Date Listed | March 4th, 2024 |
---|---|
Days on Market | 436 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rob W. Jensen |
---|---|
Office | Rob Jensen Company |
Contact Info | 702-605-7482 |