About 385 Net Zero Drive
Nestled in the heart of Henderson, this upcoming development stands as the world's first net-zero community, powered entirely by Tesla. Introducing the Thia floor plan, boasting six versatile open layouts tailored to diverse preferences. This single-story haven seamlessly blends indoor and outdoor spaces, providing an authentic extension of the home. Step into a residence designed to accommodate any lifestyle, featuring a Next Gen suite—all thoughtfully arranged on a single level. Elevate your living experience with standard upgrades such as 14ft ceilings, solid core doors, a grand foyer, spa-inspired bathrooms, top-tier appliances, floor-to-ceiling windows, and more. Embrace the future of luxury living in a home equipped with solar panels powered by Tesla Powerwall. Welcome to a visionary community where sustainability meets sophistication.
Features of 385 Net Zero Drive
MLS® # | 2560727 |
---|---|
Price | $2,679,580 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,843 |
Acres | 0.50 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 385 Net Zero Drive |
---|---|
Subdivision | The Hills |
City | Henderson |
County | Clark |
State | NV |
Zip Code | 89012 |
Amenities
Amenities | Dog Park, Gated, Guard, Security |
---|---|
Utilities | Cable Available, Electricity Available, Underground Utilities |
Parking | Attached, Finished Garage, Garage, Inside Entrance, Private |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, PorcelainTile, Tile |
---|---|
Interior Features | Additional Living Quarters, Bedroom on Main Level, None, Primary Downstairs |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, Microwave |
Heating | Central, Solar |
Cooling | Central Air, Electric, High Efficiency, TwoUnits |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Living Room, Primary Bedroom |
# of Stories | 1 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Desert Landscaping, Landscaped, QuarterToOneAcre |
Windows | Double Pane Windows, Insulated Windows, Low Emissivity Windows |
Roof | Pitched, Tile |
Construction | Frame, Stucco |
School Information
Elementary | Vanderburg, John C.,Vanderburg, John C. |
---|---|
Middle | Miller Bob |
High | Foothill |
Additional Information
Date Listed | February 29th, 2024 |
---|---|
Days on Market | 354 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Frank Napoli Ii |
---|---|
Office | BHHS Nevada Properties |
Contact Info | frank@thenapoligroup.com |