About 7151 Serene Creek Street
NEW CONSTRUCTION & MOVE-IN READY! (Rubino Spanish Contemporary - Lot 10). Greet guests in the airy two-story foyer that opens to the expansive Great Room w 12' multi slide stacked door. Gourmet Kitchen is a chef’s dream ft JennAir appliance package + 36" rangetop, two-tone cabinets, sizable walk-in pantry w adjacent workspace. The central island w breakfast bar overlooks the casual Dining Room about into the covered patio w BBQ stub. Secluded on the second floor, the serene Primary Suite features dual walk-in closets, a private retreat, and spa-like primary bath complete w dual vanities, a luxurious tile shower, and free-standing bathtub. Secondary Bedrooms feature ample closet space and are central to a generous loft. Add'l highlights include an optional laundry room sink and lower cabinet, upgraded stair railing, and first floor bedroom w hall bath.
Features of 7151 Serene Creek Street
MLS® # | 2558434 |
---|---|
Price | $864,995 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,556 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 7151 Serene Creek Street |
---|---|
Subdivision | Jones & Elkhorn - Phase 1 |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89131-3086 |
Amenities
Amenities | Gated, Pool |
---|---|
Utilities | Cable Available, Underground Utilities |
Features | Pool |
Parking | Attached, Finished Garage, Garage, Inside Entrance, Tandem |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Other |
---|---|
Interior Features | Bedroom on Main Level, Programmable Thermostat |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air, Electric, TwoUnits |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Barbecue, Deck, Patio, Porch, Sprinkler/Irrigation |
---|---|
Lot Description | Desert Landscaping, Drip Irrigation/Bubblers, Landscaped, LessThanQuarterAcre |
Windows | Double Pane Windows, Low Emissivity Windows |
Roof | Pitched, Tile |
School Information
Elementary | Carl, Kay,Carl, Kay |
---|---|
Middle | Saville Anthony |
High | Shadow Ridge |
Additional Information
Date Listed | February 9th, 2024 |
---|---|
Days on Market | 374 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bridget A. Olson |
---|---|
Office | Xpand Realty & Property Mgmt |
Contact Info | (702) 493-2950 |