About 3908 Montebello Avenue
BRAND NEW ROOF! Wait until you so see this home it is fantastic!! Wonderful inviting entry with gorgeous tile flooring and large living space that opens up to lovely kitchen. This is kitchen has everything you need, island/breakfast bar, granite counter tops, gorgeous back splash, fantastic lighting and plenty of cabinet space! Lovely master with tile flooring and gorgeous custom shower! Don't Wait come view today!!
Features of 3908 Montebello Avenue
MLS® # | 2557871 |
---|---|
Price | $389,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,184 |
Acres | 0.15 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 3908 Montebello Avenue |
---|---|
Subdivision | Park Bonanza East |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89110-3115 |
Amenities
Amenities | None |
---|---|
Utilities | Above Ground Utilities |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Handicap Access, Primary Downstairs |
Appliances | Gas Range |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Desert Landscaping, Landscaped, LessThanQuarterAcre |
Windows | Blinds |
Roof | Composition, Shingle |
School Information
Elementary | Gragson, Oran K.,Gragson, Oran K. |
---|---|
Middle | Robinson Dell H. |
High | Desert Pines |
Additional Information
Date Listed | February 5th, 2024 |
---|---|
Days on Market | 351 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jill Amsel |
---|---|
Office | Realty ONE Group, Inc |
Contact Info | (702) 683-6563 |