About 2120 E Big Horn Street
.5 acre lot in a cul-de-sac awaiting you to build your dream home. Buyer to verify info
Features of 2120 E Big Horn Street
MLS® # | 2550081 |
---|---|
Price | $39,900 |
Bathrooms | 0.00 |
Acres | 0.44 |
Type | Land |
Status | Active |
Community Information
Address | 2120 E Big Horn Street |
---|---|
Subdivision | Calvada Valley U3 |
City | Pahrump |
County | Nye |
State | NV |
Zip Code | 89048 |
Amenities
Utilities | Sewer Not Available, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | January 3rd, 2024 |
---|---|
Days on Market | 345 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mina Farah |
---|---|
Office | Real Estate of Las Vegas |
Contact Info | 702-365-1193 |