About 18785 Mater Mea Place
Discover the perfect blend of rural living and modern comfort at 18785 Mater Mea Pl. This spacious 3 plus-bed, 3-bath home spans 3,028 sq ft, featuring a well-appointed kitchen, a loft ideal for a game room, and double-height south-facing windows with a cozy fireplace. The ground floor boasts a large garage, workshop, and a full bathroom. Equestrian enthusiasts will appreciate the horse facilities, including stalls for two horses (plenty of space to add up to 10). The six-car-garage and workshop on the ground floor are perfect for work or adventure - outside also features a full hookup for RV. Set on a generous 2.61 acre lot adjacent to open range, this home offers the tranquility of rural living. Off-grid living is possible with well, septic, and propane. Power and internet ready. Enjoy the convenience of being nestled between Las Vegas and Pahrump, with miles of wilderness at your doorstep—perfect for horseback riding. Don't miss the chance to call this unique property home.
Features of 18785 Mater Mea Place
MLS® # | 2544689 |
---|---|
Price | $1,299,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,028 |
Acres | 2.61 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story, Custom |
Status | Active |
Community Information
Address | 18785 Mater Mea Place |
---|---|
Subdivision | Land Div 16-79 |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89161-1207 |
Amenities
Amenities | None |
---|---|
Utilities | Above Ground Utilities, Cable Available, Electricity Available, Septic Available |
Parking | Attached, Garage, Exterior Access Door, RV Access/Parking, RV Hook-Ups, Shared Driveway, Shelves, Storage, Workshop in Garage |
# of Garages | 6 |
Garages | Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Additional Living Quarters, Central Vacuum, Skylights |
Appliances | Dryer, Disposal, Refrigerator, Washer, Built-In Electric Oven, Gas Cooktop, Microwave, Water Softener Owned |
Heating | Central, Propane |
Cooling | Central Air, Electric, 2 Units |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Bedroom, Glass Doors |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Courtyard, Deck, Private Yard, Sprinkler/Irrigation |
---|---|
Lot Description | Landscaped, Back Yard, Desert Landscaping, Drip Irrigation/Bubblers, Front Yard, Garden, 1 to 5 Acres, No Rear Neighbors, Sprinklers Timer |
Windows | Double Pane Windows, Skylight(s) |
Roof | Composition, Shingle |
School Information
Elementary | Blue Diamond,Blue Diamond |
---|---|
Middle | Faiss, Wilbur & Theresa |
High | Sierra Vista High |
Additional Information
Date Listed | December 12th, 2023 |
---|---|
Days on Market | 282 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brady Mcgill |
---|---|
Office | The Agency Las Vegas |
Contact Info | 702-684-6100 |