About 953 Hickory Park Street
Location, Location! This stunning single story home close to everything and has it all including Red Rock Canyon, Red Rock Casino Resort, Costco, Downtown Summerlin, parks, school, etc…great privacy with more parking space since nobody in front and back with nobody looking. Perfect open floor plan, tile and new carpet flooring, well maintained. Custom closets and cabinets installed. Ceiling light and fan through-out. Laundry-room with sink, backyard with covered patio with greens and fruit trees etc…A Must See.
Features of 953 Hickory Park Street
MLS® # | 2542280 |
---|---|
Price | $580,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,943 |
Acres | 0.13 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 953 Hickory Park Street |
---|---|
Subdivision | Summerlin Village 20-Parcels E F & G-Phase 2 |
City | Las Vegas |
County | Clark County |
State | NV |
Zip Code | 89138-7596 |
Amenities
Amenities | Park |
---|---|
Utilities | Underground Utilities |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Tile |
---|---|
Interior Features | Bedroom on Main Level, Primary Downstairs, Window Treatments |
Appliances | Disposal, Gas Range, Refrigerator |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
# of Stories | 1 |
Exterior
Exterior Features | Private Yard, Sprinkler/Irrigation |
---|---|
Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Fruit Trees, Landscaped, < 1/4 Acre |
Windows | Blinds, Window Treatments |
Roof | Tile |
School Information
Elementary | Givens Linda Rankin,Givens Linda Rankin |
---|---|
Middle | Rogich Sig |
High | Palo Verde |
Additional Information
Date Listed | November 19th, 2023 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Miaojun Zhu |
---|---|
Office | The Zhu Realty Group, LLC |
Contact Info | 702-353-0233 |