About 360 Net Zero Dr
Welcome to Neo, by LIVV Homes. Henderson's newest and only Net Zero semi-custom community. Experience human-centric, sustainable & intuitive living. Built with the companies proprietary smart home technology to maximize energy efficiency and overall quality of life while striving to minimize our carbon footprint. Luxury goes beyond spaciousness and design; it is about saving time and freeing the mind from tasks that don't require personal attention. Time is considered to be the ultimate luxury and our home aims to provide more of it by taking care of redundant tasks and automating various aspects of daily life. The featured model, ORENDA has four different floor plans to choose from ranging from 5,828 sq ft - 5,997 sq ft. The renderings & price reflect the BESPOKE edition including lot premium. The LITE edition starts at $2,249,760 EXCLUDING lot premium. Contact me today for your personal in depth introduction to LIVV Homes.
Features of 360 Net Zero Dr
MLS® # | 2530250 |
---|---|
Price | $4,533,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,828 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 360 Net Zero Dr |
---|---|
Subdivision | none |
City | Henderson |
County | Clark |
State | NV |
Zip Code | 89012 |
Amenities
Amenities | Gated, Pickleball, Guard, Security |
---|---|
Utilities | Underground Utilities |
Parking | Attached, Garage, Tandem |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private, Pool/Spa Combo, Waterfall |
Interior
Interior | PorcelainTile, Tile |
---|---|
Interior Features | Bedroom on Main Level |
Appliances | Built-In Gas Oven, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Warming Drawer, Water Purifier |
Heating | Central, Electric, Solar |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Primary Bedroom |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Deck, Patio, Private Yard |
---|---|
Lot Description | Desert Landscaping, Landscaped |
Windows | Double Pane Windows, Insulated Windows |
Roof | Other |
Construction | Drywall |
School Information
Elementary | Vanderburg, John C.,Vanderburg, John C. |
---|---|
Middle | Miller Bob |
High | Foothill |
Additional Information
Date Listed | September 26th, 2023 |
---|---|
Days on Market | 433 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Daniel Q. Da Vinci |
---|---|
Office | Growth Luxury Realty |
Contact Info | (702) 443-1697 |