About 5420 E Roger Street
Vacant land to use for investment property or to build your new home.
Features of 5420 E Roger Street
MLS® # | 2515072 |
---|---|
Price | $8,900 |
Bathrooms | 0.00 |
Acres | 0.25 |
Type | Land |
Status | Active |
Community Information
Address | 5420 E Roger Street |
---|---|
Subdivision | Calvada Valley U9B |
City | Pahrump |
County | Nye County |
State | NV |
Zip Code | 89061 |
Amenities
Utilities | Sewer Not Available, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | July 22nd, 2023 |
---|---|
Days on Market | 422 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Renee S Propps |
---|---|
Office | Nevada Realty |
Contact Info | 775-727-1818 |