About 5591 Oakridge Avenue
OVER 7000SQFT of living area WITH 3600 sq ft garage on 6 plus beautiful acres with mature trees, orchard and vineyard, located in the heart of Pahrump.This unique property is constructed with steel frame and block walls resulting in incredible insulation. Main level has vaulted 20ft ceilings with 33X36 great room with fireplace. Kitchen features 3 cooktops, gas and electric, double ovens, island, butler pantry with sink a prep area and wet bar with wine cooler, long bar and workstation. 5 bedrooms and 4 baths. Primary bedroom is 15x21 with full bath. Downstairs 170x23 Great room with 2 bedrm. Covered patio & rooftop deck for large parties. 2 RV hookups in garage and 4 others on property. 2 wells. GARAGE is 60x60 HAS 4 ROLL UP DOORS. Perfect to store lg equipment motorhomes. Unlimited potential for winery, private venues and meetings plus spacious living. Entire property is fenced and on drip irrigation. Sale includes adjoining beautiful 3.74 ac. fenced with commercial well
Features of 5591 Oakridge Avenue
MLS® # | 2510939 |
---|---|
Price | $1,199,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 1 |
Square Footage | 7,176 |
Acres | 6.24 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 5591 Oakridge Avenue |
---|---|
Subdivision | Hoolihan Ranch |
City | Pahrump |
County | Nye |
State | NV |
Zip Code | 89048-8008 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Available, Septic Available |
Parking | Attached Carport, RV Garage, RV Gated, RV Access/Parking, RV Paved, RV Hook-Ups |
# of Garages | 12 |
Garages | Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Electric Cooktop, Gas Cooktop, Disposal, Microwave, Water Softener Owned, Water Purifier, Wine Refrigerator |
Heating | Central, Electric, Multiple Heating Units |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Circular Driveway, Patio, Private Yard, Sprinkler/Irrigation |
---|---|
Lot Description | Corner Lot, Drip Irrigation/Bubblers, Fruit Trees, Garden, Sprinklers In Rear, Landscaped |
Windows | Blinds, Double Pane Windows, Window Treatments |
Roof | Tile |
Construction | Block |
Foundation | Basement |
School Information
Elementary | Floyd,Floyd |
---|---|
Middle | Rosemary Clarke |
High | Pahrump Valley |
Additional Information
Date Listed | July 16th, 2023 |
---|---|
Days on Market | 449 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Paula K. Callahan |
---|---|
Office | Realty ONE Group, Inc |
Contact Info | (775) 209-2830 |