About 4095 Tyrol Way
Exquisite mountain home borders USFS land with a dynamic design. Cedar siding + robust beams emit a warm, rustic charm that echoes the surrounding landscape. Bright + inviting, adorned w/large view windows that flood the interior space w/natural light. Serene sunroom provides the perfect vantage point to enjoy beautiful views of the forest + mountains. Living room w/wood-burning insert + heatilator, becomes the ideal setting for cozy evenings. Toiyabe National Forest is your extended backyard, offering unlimited exploration right at your doorstep. Experience the beauty of all four seasons from the front row seat of your home's multiple decks, whether it's the vibrant hues of fall foliage or the serene blanket of the first snowfall. Detached two-car garage w/ample storage space, massive paver driveway + parking, finished bonus space above the garage offers endless possibilities for an office/gym/hobby room - perfectly tailored to fit your lifestyle needs. High-altitude serenity, daily.
Features of 4095 Tyrol Way
MLS® # | 2510194 |
---|---|
Price | $1,149,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,507 |
Acres | 0.31 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 4095 Tyrol Way |
---|---|
Subdivision | Rainbow Canyon |
City | Mount Charleston |
County | Clark |
State | NV |
Zip Code | 89124-9231 |
Amenities
Amenities | None |
---|---|
Utilities | Above Ground Utilities, Septic Available |
Parking | Detached, Exterior Access Door, Garage, Shelves, Storage |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Atrium, Bedroom on Main Level, Ceiling Fan(s), Programmable Thermostat |
Appliances | Built-In Electric Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer |
Heating | Central, Propane, Wood |
Cooling | Electric, None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Heatilator, Living Room, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Deck, Patio, Private Yard, Shed, Sprinkler/Irrigation |
---|---|
Lot Description | Drip Irrigation/Bubblers, Front Yard, 1/4 to 1 Acre Lot, Landscaped, No Rear Neighbors, Sprinklers In Front |
Windows | Blinds, Double Pane Windows |
Roof | Composition, Pitched, Shingle |
Construction | Frame, Wood Siding |
School Information
Elementary | Lundy, Earl B.,Lundy, Earl B. |
---|---|
Middle | Indian Springs |
High | Indian Springs |
Additional Information
Date Listed | July 7th, 2023 |
---|---|
Days on Market | 437 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kaitlin J. Corr |
---|---|
Office | Mt Charleston Realty, Inc |
Contact Info | 702-872-5733 |