About 3121 E Gamebird Road
Nearly 1/2 acre located on paved road in booming area of Pahrump. Amazing investment potential.
Features of 3121 E Gamebird Road
MLS® # | 2491725 |
---|---|
Price | $19,000 |
Bathrooms | 0.00 |
Acres | 0.46 |
Type | Land |
Status | Active |
Community Information
Address | 3121 E Gamebird Road |
---|---|
Subdivision | Calvada Valley U9B |
City | Pahrump |
County | Nye |
State | NV |
Zip Code | 89048 |
Amenities
Utilities | Sewer Not Available, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | April 28th, 2023 |
---|---|
Days on Market | 594 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Kruse |
---|---|
Office | Reside LLC |
Contact Info | 702-726-6904 |