About 2200 N Moapa Valley Boulevard
Welcome to 2200 Moapa Valley! This amazing property offers a unique opportunity to own two homes on one oversized lot! The main house has 3 bedrooms, 2 bathrooms and 1,892 sqft of living space while the guest house has 4 bedrooms, 2 bathrooms and 1796 sqft of living space. Enjoy the peaceful views of the surrounding fields and pasture. Perfect for a family looking to spread out or a savvy investor looking to rent out both homes. An ideal spot for easy country living this property has enough space for you to farm your own crops and raise your own animals, put in an arena for your horses or just about anything you could desire. Property also includes historic barn, metal hay shed/covered parking, mature trees and rv hookups. Within minutes of a state park, horseback riding, nature, hiking trails, farmers market, mom-and-pop shops and restaurants in Logandale you are just minutes from everything you need. A rare opportunity.
Features of 2200 N Moapa Valley Boulevard
MLS® # | 2464512 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4,216 |
Acres | 18.48 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 2200 N Moapa Valley Boulevard |
---|---|
Subdivision | Land Div 235-94 |
City | Logandale |
County | Clark |
State | NV |
Zip Code | 89021 |
Amenities
Amenities | None |
---|---|
Utilities | Underground Utilities, Septic Available |
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s), Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bedroom on Main Level, Primary Downstairs, None |
Appliances | Electric Range |
Heating | Central, Electric, Multiple Heating Units |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Out Building(s), Porch, Patio, Private Yard, Sprinkler/Irrigation, RV Hookup, Shed |
---|---|
Lot Description | Drip Irrigation/Bubblers, Desert Landscaping, Garden, Landscaped |
Windows | Double Pane Windows |
Roof | Tile |
School Information
Elementary | Bowler, Grant,Bowler, Grant |
---|---|
Middle | Lyon |
High | Moapa Valley |
Additional Information
Date Listed | January 6th, 2023 |
---|---|
Days on Market | 641 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kasen K. Kolhoss |
---|---|
Office | Keller Williams VIP |