About 414 Scenic Drive
***NO LONGER AVAILABLE*** WELCOME TO THE HOME YOU HAVE BEEN WAITING FOR!!! GREAT LOCATION ON A QUIET STREET, YOUR 3 BEDROOM, 2 BATH, 2 VEHICLE GARAGE WITH A BRAND NEW RV GATE, LARGE LOT MOVE-IN READY HOME COMES WITH EVERYTHING YOU HAVE BEEN LOOKING FOR. HOME HAS BEEN UPDATED WITH LED RECESSED LIGHTING, AN UPGRADED KITCHEN WITH BEAUTIFUL BUTCHER BLOCK COUNTERTOPS, BACKSPLASH, AND UPGRADED APPLIANCES. WELL KEPT AND MAINTAINED HOME WITH ALL APPLIANCES STAYING. NO HOA! ENJOY 1,230SQFT OF LIVING AREA PLUS A 430SQFT GARAGE WITH BRAND NEW RV GATE AND BACKYARD ACCESS, AND NOW RELAX, YOU HAVE FOUND YOUR NEW HOME!!!
Features of 414 Scenic Drive
MLS® # | 2426653 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,230 |
Acres | 0.18 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active Under Contract |
Community Information
Address | 414 Scenic Drive |
---|---|
Subdivision | Highland Hills |
City | Henderson |
County | Clark County |
State | NV |
Zip Code | 89002-8356 |
Amenities
Amenities | None |
---|---|
Utilities | Underground Utilities |
Parking | Attached, Finished Garage, Garage, Inside Entrance, Private, RV Gated, RV Access/Parking, Open |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Water Heater, Washer, Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Yard |
---|---|
Lot Description | Desert Landscaping, Landscaped, < 1/4 Acre |
Windows | Blinds, Double Pane Windows |
Roof | Composition, Shingle |
Construction | Frame |
School Information
Elementary | Galloway, Fay,Galloway, Fay |
---|---|
Middle | Mannion Jack & Terry |
High | Foothill |
Additional Information
Date Listed | August 11th, 2022 |
---|---|
Days on Market | 207 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joshua Segal |
---|---|
Office | Keller Williams Market Place |
Contact Info | (805) 440-7757 |