About 10160 Hollis Mountain Avenue
*LOW HOA*NEAR SUMMERLIN*Great 2story split level w/4 bedrooms &2.5 bathrooms! Features w/3bedrooms & full bath w/large family room,sliding glass door leading out to the patio. Upstairs is a wonderful modern layout w/ a spacious living rm, dining area,& kitchen flowing together. The open& bright kitchen offers an island/breakfast bar combination,stainless steel appliances, a built-in microwave, recessed lighting,& a pantry,breakfast bar seating w/ balcony access from adjacent dining rm. Large bright master bedrm w/walk in closet,full master bath upstairs.The nicely sized relaxing primary suite is upstairs,elevated w/2 closets,Downstairs has huge den/family rm perfect for kids/office/gym plus 3 additional bedrms, full bath,laundry rm.Very conveniently located w/quick freeway access plus nearby shopping, restaurants,entertainment,park &school.Nice sized backyard w/ covered patio ready to be turned into your oasis. 2 car garage w/additional driveway,street parking w/amazing mountain views.
Features of 10160 Hollis Mountain Avenue
MLS® # | 2421526 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,327 |
Acres | 0.08 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 10160 Hollis Mountain Avenue |
---|---|
Subdivision | SUNSET RIDGE-UNIT 1 |
City | Las Vegas |
County | Clark |
State | NV |
Zip Code | 89148 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Linoleum, Vinyl |
---|---|
Interior Features | Bedroom on Main Level, Window Treatments |
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Patio, Private Yard |
---|---|
Lot Description | Desert Landscaping, Landscaped, LessThanQuarterAcre |
Windows | Blinds, Window Treatments |
Roof | Tile |
Construction | Frame, Stucco |
School Information
Elementary | Batterman, Kathy,Batterman, Kathy |
---|---|
Middle | Fertitta Frank & Victoria |
High | Sierra Vista High |
Additional Information
Date Listed | July 25th, 2022 |
---|---|
Days on Market | 933 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Karen Tam |
---|---|
Office | Golden River Realty |
Contact Info | 702-233-8132 |