About 1391 W Chipmunk Road
Fantastic opportunity !! Home and large shop on 1. ac+ -. A 1660 sq ft 3 bedroom home remodeled in 2022. A 3200 sq ft shop with three bays, three lifts . This property is a unique!!
Features of 1391 W Chipmunk Road
MLS® # | 2401297 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,660 |
Acres | 1.04 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | One Story |
Status | Active |
Community Information
Address | 1391 W Chipmunk Road |
---|---|
Subdivision | Horgan Ros |
City | Pahrump |
County | Nye County |
State | NV |
Zip Code | 89048-5457 |
Amenities
Utilities | Electricity Available, Septic Available |
---|---|
Parking | Guest |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Other |
---|---|
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
Appliances | Built-In Electric Oven, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | 1 to 5 Acres, Corner Lot, Irregular Lot |
Roof | Composition, Shingle |
School Information
Elementary | Johnson, JG,Johnson, JG |
---|---|
Middle | Rosemary Clarke |
High | Pahrump Valley |
Additional Information
Date Listed | May 27th, 2022 |
---|---|
Days on Market | 845 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bruce C Badia |
---|---|
Office | Signature Real Estate Group |