About 1100 Ricksue Street
*1.19 Acres that can be molded to by your imagination*The building on the property is a 3 bedroom, 2 bath, and all materials are on the property to complete the build*Materials include a water heater, store hood, toilets, etc*New kitchen cabinets were installed and all new electric as of March 2021*Septic, well, and electric are not hooked up but are all available at the property*
Features of 1100 Ricksue Street
MLS® # | 2332728 |
---|---|
Price | $100,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,475 |
Acres | 1.19 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | One Story, Manufactured Home |
Status | Active |
Community Information
Address | 1100 Ricksue Street |
---|---|
Subdivision | None |
City | Pahrump |
County | Nye |
State | NV |
Zip Code | 89060-1514 |
Amenities
Amenities | None |
---|---|
Utilities | Natural Gas Not Available, Septic Available |
Parking | RV Potential |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Other |
---|---|
Interior Features | Bedroom on Main Level, Primary Downstairs, None |
Appliances | Multiple Water Heaters |
Heating | None |
Cooling | Electric, None |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Deck, Porch, Private Yard |
---|---|
Lot Description | Desert Landscaping, Landscaped |
Windows | Double Pane Windows |
Roof | Flat |
Construction | Wood Siding |
School Information
Elementary | Manse,Manse |
---|---|
Middle | Rosemary Clarke |
High | Pahrump Valley |
Additional Information
Date Listed | September 14th, 2021 |
---|---|
Days on Market | 1126 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Richard J Brenkus |
---|---|
Office | Keller Williams Market Place |
Contact Info | (702) 752-0044 |