Features of 2021 S Blue
MLS® # | 1902875 |
---|---|
Price | $70,000 |
Bathrooms | 0.00 |
Acres | 0.47 |
Type | Land |
Status | Active |
Community Information
Address | 2021 S Blue |
---|---|
Subdivision | CALVADA VALLEY U.10 |
City | Pahrump |
County | Nye |
State | NV |
Zip Code | 89048 |
Amenities
Utilities | Electricity Available, Sewer Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Corner Lot |
---|
Additional Information
Date Listed | June 3rd, 2017 |
---|---|
Days on Market | 2739 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Karen Spalding |
---|---|
Office | Nevada Realty |
Contact Info | 775-727-1818 |